Mouse Computers LuvBook X Specifications and information |
|
---|---|
Mouse Computers LuvBook X alternatives |
Mouse Computers LuvBook X Specifications | |
---|---|
Manufacturer | Mouse Computers |
Model name | LuvBook X | CPU |
Intel Core i5 2467M Detailed info |
CPU speed | 1600 Mhz |
Graphics | Intel HD Graphics 3000 specs |
OS | Microsoft Windows 7 |
Display Size | 11.6" 1366 X 768 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
No Touchscreen |
RAM | 4096 MB |
SSD | 120 GB |
Battery capacity | 35 Wh |
Weight (Minimum) | 985gm / 2.17 pounds |
Size | 298/194/6.0 mm |
Size | 11.7/7.6/0.2 inches |
Physical Interfaces |
DC-in Line-out / Headphone (3.5mm) SDHC slot (Micro) Displayport (Mini) USB 2.0 USB 3.0 (x1) |
Wireless Interfaces | 802.11 a/b/g/n BT 4.0 No Wireless WAN (e.g. 4G) | Additional | AC Adaptor Microphone Multitouch Touchpad Stereo speakers WebCam | *Specifications can vary |
Mouse Computers LuvBook X popularity (12 months) |
---|
Mouse Computers LuvBook X news and review links. | Date |
---|---|
LuvBook X Ultrabook Breaks 1KG barrier with 11.6” and Carbon Fib | 23/02/19 |
Mouse Computers LuvBook X alternatives | |||
---|---|---|---|
Acer Chromebook 11 CB3-131, 11.6 inch, 1100 grams (2.43 lbs) The new Chromebook 11 inch CB3-131?s cover is made with a nano-imprinted pattern which gives it a premium look and feel while also boosting durability. The Chromebook 11 has been reinforced like Acer?s models for commercial and educational customers to handle stressful environments. It can handle up to 60kg of downward force on the top cover, while the corners can tolerate up to 60cm drops without damage. The reinforced case results in greater resistance to twisting and stress. Security is a key benefit of the Chrome OS file integrity is checked each boot. It is expected to be $180. | |||
Hisense Chromebook, 11.6 inch, 1040 grams (2.29 lbs) The Hisense Chromebook is a budget device with just enough going for it inside to provide reasonable performance with its Chinese made Rockchip ARM processor. This model, along with the similar Haier Chromebook are lowering the price bar for workable laptops. Currently available at Walmart and costs $149. | |||
Lenovo S21e, 11.6 inch, 1150 grams (2.54 lbs) Lenovo are promoting this 11.6 inch laptop as a value for money travel companion with a full-sized island-style keyboard. Lenovo say it has fast, smooth processing performance. Battery life is a lowish (nowadays) 5 Hours. | |||
Xolo Chromebook, 11.6 inch, 1150 grams (2.54 lbs) Indian smart devices company Xolo have introduced a Chrome OS laptop at around the $200 mark (conversion from rupees only). Fast, sleek and easy is the strap line and it does look it. It's aimed at students, has the RK3288 quad core Rockchip powering it, AC wifi and ability to switch between multiple accounts. | |||
Haier Chromebook 11, 11.6 inch, 1090 grams (2.4 lbs) The Haier Chromebook 11 has a claimed boot time of up 8 seconds and battery life of 10 hours, it has auto-updates built-in, meaning the latest virus protection and features are immediately available. Light at just over 1kg. Unusually for a laptop a quad core Rockchip processor (Cortex A17) is employed. This will currently be the lowest priced Chromebook. | |||
Toshiba Satellite CL10-B, 11.6 inch, 1100 grams (2.43 lbs) Toshiba's ultra-mobile Windows 8.1 with Bing compact clamshell laptop for cloud based work - One-Drive is preinstalled. | |||
Apple MacBook Air 11" 2015, 11.6 inch, 1080 grams (2.38 lbs) The Apple MacBook Air 11 (2015) is a Laptop based around Intels Broadwell Platform. It comes with 128 or 256GB of SSD storage as well as 4/8 GB of RAM. In terms of Ports there is: 2x USB 3.0, Headphone Jack, and a Thunderbolt 2. The built-in 38Wh battery should last for up to 9hrs of web surfing. WiFi ac and Bluetooth 4.0 make for some good connectivity. Unfortunately it still has a 1366x768 screen making it a good hot-desk solution but not the most productive screen when standing on its own legs. | |||
Apple MacBook 12" 2015, 12 inch, 920 grams (2.03 lbs) The all-new Apple MacBook 12-inch laptop (2015) comes with exciting technologies such as USB-C charging/connectivity and a tactile feedback touchpad. It is built around Intel's Core M platform with a 1.1GHz processor and 8GB of RAM. With 256 or 512GB of SSD Storage it features sufficient storage for most usage scenarios. At 1.31cm at its thickest point, this device really is slim. It weighs 920g and packs a 39.7Wh battery which should last for up to 9 hours of web surfing. It's silent! | |||
Samsung Ativ Book 9 (2015), 12.2 inch, 950 grams (2.09 lbs) The Samsung Ativ Book 9 (2015) is a new Ultrabook that comes with a 12.2" display with a whopping 2560x1600 pixels resolution. Furthermore the display is capable of putting out a very bright 700 nits in outdoor mode. Battery runtime is supposed to be 10.5 hrs under "low usage" scenarios. The laptop is built around Intel's Broadwell Core-M platform, so perfomance wise it won't be a powerhorse but should be suited for most day-to-day-tasks. | |||
ASUS X205TA, 11.6 inch, 980 grams (2.16 lbs) The ASUS EeeBook X205TA is an interesting new budget sub 200$ laptop. With its pricepoint it stands in direct competition to the latest chromebooks, also featuring similar hardware. Its comes with a Quadcore processor running at 1.33GHz per core and 2GB of RAM. 32GB of eMMC Storage are included and can be extended through the microSDXC slot. | |||
Click to compare |